Код | Наименование | Цена |
ACA | Centromere autoantibody | 26.46 |
ACLA | Cardiolipin-Ig-(G/M/A) | 21.47 |
ACLAM | Cardiolipin IgM-ab | 21.47 |
ACTA | Actin antibody | 27.94 |
AGC | Cellano ag | 25.58 |
AHYA | Antihyaluronidase | 35.58 |
AKDI1 | irregular antibody | 60.56 |
AMA | Mitoch. AB (AMA) | 19.20 |
AMA2 | AMA-M2 | 17.64 |
AMA9 | AMA-M9 | 17.64 |
ANAHL | Antinuclear ab, screening | 21.47 |
ANAHLA | Antinuclear ab, IgA | 27.94 |
ANAHLG | Antinuclear ab,IgG | 27.94 |
ANAHLM | Antinuclear ab,IgM | 27.94 |
ANCAC | c-ANCA (cytoplasm.) | 29.70 |
ANCAP | p-ANCA (perin.) | 29.70 |
ANNVG | Annexin V IgG-ab | 27.94 |
ANNVM | Annexin V IgM-ab | 27.94 |
ANNVM | Annexin V IgM-ab | 27.94 |
ASAGE | Aspergillus antigen | 34.40 |
ASGPR | Asialoglycoprot. receptor ab | 27.94 |
ASMA | Smooth-muscle Ab | 43.81 |
B2GLA | beta-2-glycoprotein IgA-ab | 27.94 |
B2GLG | beta-2-glycoprotein IgG-ab | 27.94 |
B2GLM | beta-2-glycoprotein IgM-ab | 27.94 |
B2GS | beta-2-glycoprot.-screening | 21.47 |
BAHGI | Bartonella henselae IgG-ab | 32.64 |
BAHMI | Bartonella henselae IgM-ab | 32.64 |
BAQGI | Bartonella quintana IgG-ab | 32.64 |
BAQMI | Bartonella quintana IgM-ab | 32.64 |
BECA | Int. globet cells Abs | 27.94 |
BP1A | BPAG-1 (230 kD)IgA-ab | 27.94 |
BP1G | BPAG 2 (230 kD)IgG-ab | 27.94 |
BP2A | BPAG-2 (180 kD)IgA ab | 27.94 |
BP2G | BPAG 2 (180 kD)IgG ab | 27.94 |
BUPRE | Buprenorphine | 152.59 |
C1EIF | C1-естеразен инхибитор (функционален) | 45.28 |
C1EIP | C1-естеразен инхибитор (протеин) | 26.17 |
C1INH | Антитела срещу C1-естеразен инхибитор | 27.94 |
C1K | C1q-complement | 46.80 |
C1QBI | C1q-binding | 27.94 |
C2K | C2-complement | 26.17 |
C3DK | C3d-complement | 22.93 |
C3K | C3-complement | 22.93 |
C3KP | C3-complement | 22.93 |
C3N | C3 nephritis factor | 46.75 |
C4K | C4-complement | 22.06 |
C4KP | C4-complement | 22.06 |
CANAE | Cand. alb. IgA-ab | 28.81 |
CANGE | Cand. alb. IgG-ab | 28.81 |
CANME | Cand. alb. IgM-ab | 28.81 |
CCP | Cyclic citrulinated peptide CCP | 27.94 |
CF26 | F26 – свинско месо | 25.20 |
CF27 | F27 – говеждо месо | 25.20 |
CF37 | Miesmuschel | 25.20 |
CF83 | F83 – пилешко месо | 25.20 |
CF88 | F88 – овнешко месо | 25.20 |
CF207 | Venusmuschel | 25.20 |
CF213 | F213 – заешко месо | 25.20 |
CF284 | F284 – пуешко месо | 25.20 |
CF221 | f221-Kaffee | 24.00 |
CLDI | Clostr. Difficile antigen | 34.99 |
DCC3D | monovalent C3D | 42.34 |
DCG | monovalent IgG | 42.34 |
DDNSE | ds-DNA-ab (EIA) | 30.58 |
DDNSI | ds-DNA-ab (IFT) | 30.58 |
DDNSR | ds-DNA-ab (RIA) | 30.58 |
DES1 | Desmoglein 1-ab (Pemphigus foliaceus) | 30.00 |
DES3 | Desmoglein 3-ab (Pemphigus vulgaris) | 30.00 |
EBMA | Epidermal basal membrane abs | 27.94 |
ECP | Eosinoph.Cation.Protein | 63.50 |
EHRGI | Ehrlichia IgG-ab | 32.64 |
EHRMI | Ehrlichia-IgM-ab | 32.64 |
EJ | Glycyl-tRNA-Synthetase-AK (EJ-Ak) | 33.60 |
EMAA | Endomysial-IgA-ab | 27.94 |
EMAG | Endomysial-IgG-ab | 27.94 |
ERYTH | Erythropoetin – AK (Serum) | 78.60 |
EL | Protein Electrophoresis (протеинограма) | 54.68 |
EZA | Endothelial cell abs | 27.94 |
F76G | alpha-Lactalbumin (IgG) / F76 (Lactalbumin, alpha (IgG) / F76) | 24.00 |
F77G | beta-Lactoglobulin (IgG) / F77 (Lactoglobulin, beta (IgG) / F77) | 24.00 |
F78G | Kasein (IgG) / F78 | 24.00 |
F78A | Kasein (IgA) / F78 | 24.00 |
F76A | alpha-Lactalbumin (IgA) / F76 (Lactalbumin, alpha (IgA) / F76) | 24.00 |
F77A | beta-Lactoglobulin (IgA) / F77 | 24.00 |
FSMGE | Tick-born encephal.-IgG-ab | 32.64 |
FSMME | Tick-born encephal.-IgM-ab | 32.64 |
GAD | Glutamat – decarbox.-ab (GAD) | 36.76 |
GBME | Glom. basalm. ab | 27.94 |
GBMI | Glom. basalm. ab | 27.94 |
GD1B | Disialo-gangliosid-ab (GD1b) | 27.94 |
GD1BM | Disialo-gangliosid-ab (GD1b) | 27.94 |
GLAST | Anti-Gliaden sIgA | 43.22 |
GLIAE | Gliadin-IgA-Ak | 40.80 |
GLIGE | Gliadin-IgG-ab | 40.80 |
GM1GE | Gang.-Myel.1-IgG | 27.94 |
GM1ME | Gang.-Myel.1-IgM | 27.94 |
GM2G | Monosialo-gangliosid-IgG-ab (GM2) | 27.94 |
GM2GL | Myelin 2 gangliosid-IgG abs in CSF (GM2) – CSF | 27.94 |
GM2M | Monosialo-gangliosid-IgM-ab (GM2) | 27.94 |
GM2ML | Myelin 2 gangliosid-IgM abs in CSF (GM2) – CSF | 27.94 |
GM3G | Monosialo-gangliosid-IgG-ab (GM3) | 27.94 |
GM3M | Monosialo-gangliosid-IgM-ab (GM3) | 27.94 |
GP210E | GP210-IgG-abs | 27.94 |
GQ1BG | Quadrosialogangliosid-IgG-ab | 27.94 |
GQ1BM | Quadrosialogangliosid-IgM-ab | 27.94 |
GTGLAE | Tissue Transglutaminase TTG-IgA-Ab | 27.94 |
GTGLGE | Tissue Transglutaminase TTG-IgG-Ab | 27.94 |
HB27M | HLA B*27, single antigen | 38.22 |
HBHPST | Hb+Hb-Haptoglobin-complex (immunologic) | 21.47 |
HLAM | HLA A allels, group typing | 75.14 |
HLBM | HLA B allels, group typing | 75.14 |
HLDQM | HLA DQ allels, group typing | 90.20 |
HLDRM | HLA DR allels, group typing | 90.20 |
IA2 | Thyrosin phosphatase IA2-ICA512-ab | 27.94 |
IAK | IgA-Kappa | 93.60 |
IAL | IgA-Lambda | 93.60 |
ICA | Islet-cell-ab | 36.76 |
IMK | IgM-Kappa | 93.60 |
IML | IgM-Lambda | 93.60 |
IGK | IgG-Kappa | 93.60 |
IGL | IgG-Lambda | 93.60 |
IFA | Intrinsic factor-ab | 27.94 |
IGA | Immunoglobulin A | 10.80 |
IGA2 | IgA-2 | 68.80 |
IGAA | IgA-ab | 27.94 |
IGAL | Immunoglobulin A (CSF) | 25.00 |
IGAST | Secr. IgA in stool | 27.94 |
IGD | Immunoglobulin D | 34.10 |
IGE | Immunoglobulin E | 13.52 |
IGG | Immunoglobulin G | 10.80 |
IGG1 | Immunoglobulin G-1 | 68.80 |
IGG2 | Immunoglobulin G-2 | 68.80 |
IGG3 | Immunoglobulin G-3 | 68.80 |
IGG4 | Immunoglobulin G-4 | 68.80 |
IGGL | Immunoglobulin G (CSF) | 25.00 |
IGGU | Immunoglobulin G (urine) | 16.18 |
IGM | Immunoglobulin M | 10.80 |
IGML | Immunoglobulin M (CSF) | 25.00 |
IL1B | Interleukin 1-beta | 73.21 |
IL2LR | Interleukin 2-receptor (soluble) | 73.21 |
IMFIX | Имунофиксация (серум) | 54.68 |
IMFIXU | Имунофиксация (урина) | 54.68 |
IMKRY | Immunelpho – cryo | 54.68 |
INDOM | Indometacin | 50.87 |
JO1 | Jo-1/Histidyl-tRNA-Synthet. | 33.60 |
LAMOT | Lamotrigin | 50.87 |
LC1 | LC1 (liver cytosolic antigen) | 27.94 |
LCAK | Lept. Canicola-ab | 34.10 |
LEGME | Legionella pneumophila IgM abs | 28.52 |
LEGGE | Legionella pneumophila IgG abs | 28.52 |
LEII | Leishm. ab | 62.40 |
LKM | Liver-Kidney-Micros. ab (LKM/LKM1) | 36.17 |
LKM1E | Liver-Kidney-Micros.-ab (1) | 27.94 |
LKS | Lambda-light-chains | 36.76 |
LKU | Lambda-light-chains (urine) | 36.76 |
LMA | liver membrane antib. | 27.94 |
LUEGW | T. pallidum-IgG | 56.45 |
LUEMW | T. pallidum-IgM | 56.45 |
MCVAK | Mutiertes citrulliniertes Vimentin-Ak (MCV-Ak) | 22.80 |
MELAA | Melanocyte abs (serum) | 33.60 |
MI2 | Mi 2-ab | 33.60 |
MISAE | Mistletoe lectin IgA | 73.21 |
MISEE | Mistletoe lectin IgE | 73.21 |
MISGE | Mistletoe lectin IgG | 73.21 |
MISME | Mistletoe lectin IgM | 73.21 |
MPO | Myeloperoxidase-ab | 27.94 |
MUMGE | Epidemic parotitis IgG-ab | 35.28 |
MUMME | Epidemic parotitis IgM-ab | 35.28 |
MYOA | Myosin-ab | 27.94 |
NATGE | NAT (nutrition IgG-ab screen) | 499.80 |
NEME | Nematodes IgG-ab | 32.64 |
NEMI | Nematodes abs (IgG/IgM) | 32.64 |
NEUFI | Neurofilamente-Ak | 33.94 |
NMO | Neuromyelitis optica IgG | 34.20 |
OJ | Isoleucyl-tRNA-Synthetase-Ak (OJ/NJ-Ak) | 33.60 |
OLIGO | Oligoclonal bands | 102.18 |
P19GE | Parvovirus-P19-IgG | 50.87 |
P19GW | Parvovirus-B19-IgM | 56.45 |
P19ME | Parvovirus-P19-IgM | 50.87 |
P19MW | Parvovirus-P19-IgM-westernblot | 56.45 |
P53A | p53-autoantibodies | 46.75 |
PARIA | Parietal cells-ab | 27.94 |
PHSEG | Phosphatidyl-Serin-IgG-Ak | 26.40 |
PHSEA | Phosphatidyl-Serin-IgA-Ak | 26.40 |
PHSEM | Phosphatidyl-Serin-IgM-Ak | 26.40 |
PL7 | Threonyl-tRNA-Synthetase-Ak (PL-7-Ak) | 33.60 |
PL12 | Alanyl-tRNA-Synthetase-Ak (PL-12-Ak) | 33.60 |
PM | PM1/PM-Scl abs | 27.94 |
PMSCL | PM/Scl abs | 33.60 |
PNGE | Pneumococcus IgG-ab | 32.64 |
PROT3 | Proteinase-3-ab | 27.94 |
PUUGE | Puumalavirus-IgG-ab | 32.64 |
PUUGW | Puumalavirus-IgG immunoblot | 56.45 |
PUUME | Puumalavirus-IgM-ab | 32.64 |
PUUMW | Puumalavirus-IgM immunoblot | 56.45 |
RAST | EAST / RAST single allergen | 20.88 |
RASTM | EAST / RAST mixed allergens | 20.88 |
RI | Ri-ab / ANNA type II | 27.94 |
RISPE | Risperidon | 61.45 |
RF | Rheumatoid factor | 12.35 |
ROTGE | Rubella IgG-ab | 29.70 |
ROTGW | Rubella IgG-westernblot | 56.45 |
ROTME | Rubella IgM-ab | 29.70 |
RTYRA | Muscle thyrosin-kinase ab | 27.94 |
SALBU | Salbutamol | 152.59 |
SCEAI | Sacch. cervisiae IgA-ab | 32.64 |
SCEGI | Sacch. cervisiae IgG-ab | 32.64 |
SCEMI | Sacch. cervisiae IgM-ab | 32.64 |
SCL70 | Scl-70 / Topoisomerase I-Ab | 27.94 |
SDNSE | ss-DNA-ab | 27.94 |
SEROG | Serotonin IgG-ab | 27.94 |
SEROM | Serotonin IgM-ab | 27.94 |
SKMA | A.striated muscle-Ab | 26.76 |
SLA | Sol. liver ag (SLA)=liver-pancreas a | 27.94 |
SMAH | Schist. mansoni-Abs. | 32.64 |
SP100E | Sp100 IgG-ab | 27.94 |
SPAAK | Spermatozoen IgA-Ak im Ejakulat | 57.60 |
SPAKAI | Spermatozoen IgA-Ak im Serum | 57.60 |
SPGAK | Spermatozoen IgG-Ak im Ejakulat | 57.60 |
SPAKGI | Spermatozoen IgG-Ak im Serum | 57.60 |
SPMAK | Spermatozoen IgM-Ak im Ejakulat | 57.60 |
SPAKMI | Spermatozoen IgM-Ak im Serum | 57.60 |
SPEIAZ | Salivari gland acini-ab | 27.94 |
SPEIBA | Salivari gland ductus epithelium-ab | 27.94 |
SSB | La/SS-B | 27.94 |
STAK | Prickle cell desmosomal abs | 27.94 |
TBQF | Quantiferon-TB Gold | 112.19 |
TGFB1 | Transforming growth factor ß (serum, frozen) | 81.60 |
THEL4 | T-helper-cell CD4 | 68.40 |
TITIN | Titin ab (MGT-30) | 27.94 |
TPHAL | TPHA (CSF) | 13.52 |
TRAK | TSH receptor-ab | 34.80 |
TRIE | Trichinella ab | 32.64 |
TSI | Thyreoid-stimul. immunglobulin | 34.80 |
TULGI | Francisella tularensis-IgG-ab | 32.64 |
TULMI | Francisella tularensis-IgM-ab | 32.64 |
TYROS | Thyrosinase ab | 27.94 |
YO | Yo-ab | 27.94 |
ZONST | Zonulin in faeces | 126.00 |
Антибиотици |
CC1 | c1-Penicilloyl G (Penicillin G/c1)-спец.IgE0,1 мл. Серум | 22.80 |
CC2 | c2-Penicilloyl G (Penicillin V/c2)-спец.IgE0,1 мл. Серум | 22.80 |
CC7 | c7-Cefaclor-спец.IgE0,1 мл. Серум | 22.80 |
RC50 | c50-Ampicillin-спец.IgE0,1 мл. Серум | 22.80 |
RC55 | c55-Cephalosporin-спец.IgE0,1 мл. Серум | 22.80 |
RC56 | c56-Amoxicillin-спец.IgE0,1 мл. Серум | 22.80 |
RC58 | c58-Sulfamethoxazol-спец.IgE0,1 мл. Серум | 22.80 |
RC60 | c60-Gentamycin-спец.IgE0,1 мл. Серум | 22.80 |
RC62 | c62-Doxycyclin-спец.IgE0,1 мл. Серум | 22.80 |
RC67 | c67-Cloxacillin-спец.IgE0,1 мл. Серум | 22.80 |
RC104 | c104-Clindamycin-спец.IgE0,1 мл. Серум | 22.80 |
RC108 | c108-Ciprofloxacin-спец.IgE0,1 мл. Серум | 22.80 |
RC211 | c211-Erythromycin-спец.IgE0,1 мл. Серум | 22.80 |
Анестетици и аналгетици |
RC68 | c68-Articain/Ultracain-спец.IgE0,1 мл. Серум | 22.80 |
CC74 | c74-Gelatine-спец.IgE0,1 мл. Серум | 22.80 |
RC77 | c77-Piroxicam-спец.IgE0,1 мл. Серум | 22.80 |
RC78 | c78-Ibuprofen-спец.IgE0,1 мл. Серум | 22.80 |
RC82 | c82-Lidocain/Xylocain-спец.IgE0,1 мл. Серум | 22.80 |
RC83 | c83-Procain-спец.IgE0,1 мл. Серум | 22.80 |
RC85 | c85-Paracetamol-спец.IgE0,1 мл. Серум | 22.80 |
RC88 | c88-Mepivacain/Meaverin-спец.IgE0,1 мл. Серум | 22.80 |
RC89 | c89-Bupivacain-спец.IgE0,1 мл. Серум | 22.80 |
RC91 | c91-Metamizol-спец.IgE,1 мл. Серум | 22.80 |
RC93 | c93-Indometacin-спец.IgE0,1 мл. Серум | 22.80 |
RC100 | c100-Prilocain-спец.IgE0,1 мл. Серум | 22.80 |
CC202 | c202-Suxamethonium-спец.IgE0,1 мл. Серум | 22.80 |
RC51 | c51-Acetylsalicylsaure(Aspirin)-спец.IgE0,1 мл. Серум | 22.80 |
|
CF | f14-соеви зърна0,1 мл. Серум | 22.80 |
CK82 | k82-латекс0,1 мл. Серум | 22.80 |